Every team at the Emerald Coast Masters plays full-court 5-on-5. The division is only about age. A player who is 49 on December 31, 2027 stays in 35-49 even if he turns 50 in January. A player who is 55 that day plays 55+, and so does every older teammate.
| Detail | 35-49 | 50-54 | 55+ |
|---|---|---|---|
| Age on Dec 31, 2027 | 35 to 49 | 50 to 54 | 55 and older, including 60+ |
| Birth years | 1978 through 1992 | 1973 through 1977 | On or before Dec 31, 1972 |
| Format | Full-court 5-on-5 | Full-court 5-on-5 | Full-court 5-on-5 |
| Team cap | 8 teams | 8 teams | 8 teams |
| Entry | $500 per team, or $1,300 for three teams. No player fee. | $500 per team, or $1,300 for three teams. No player fee. | $500 per team |
| Games | 4 guaranteed | 4 guaranteed | See the 55+ page for that bracket’s schedule notes |
| Court and stream | NCAA 94' × 50' at FCP Sports. Live scoring and livestream. | NCAA 94' × 50' at FCP Sports. Live scoring and livestream. | Same host, FCP Sports, 33 Jet Drive NW. One facility. |
| Page | 35-49 division | 50-54 division | 55+ division |
How to place a mixed roster
Do not play anyone down. A 52-year-old cannot play 35-49, and a 56-year-old cannot play 50-54. If the roster crosses a cutoff, the older players cannot drop with the younger ones, so those teams enter separately. Players do not move between teams once they are registered. If a younger player might play up, ask first. The published rule forbids playing down.
What does not change between brackets
- Dates: February 25–28, 2027
- Place: FCP Sports, Fort Walton Beach, Florida
- Field: 8 teams in the division, 24 teams in the tournament
- Jerseys: matching, numbered, required in bracket play
- Minimum to start: 4 players, or the game is a forfeit
Emerald Coast Masters